Limited Time Sale$58.14 cheaper than the new price!!
| Management number | 216731031 | Release Date | 2026/04/19 | List Price | $38.76 | Model Number | 216731031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description With a name that incorporates the Japanese term meaning simplicity, the Nike Tanjun - sporting a modern and elegant design for a sophisticated look for every day. Manufacturer Contact Information Beaverton, OR 97005, United States
| UPC | 193145616226 |
|---|---|
| Brand | Nike |
| Color | Multicolour Black Gym Red White 001 |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Flight Lite |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Nike Basketball Shoes |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | AR3762 |
| Sole Material | Rubber |
| Item Type Name | Basketball Shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | High Top |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00193145616226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form